OstroVit Hydro Beef Protein Blackcurrant 700 g Powder
Description OstroVit Hydro Beef Protein Blackcurrant 700 g Powder
OstroVit Hydro Beef Protein is a powdered protein supplement for athletes and physically active people who want to support muscle building, recovery, and everyday protein intake. Its hydrolyzed beef protein base delivers a practical source of easily digestible protein in a convenient powder form. It is suitable for strength training, mass gain phases, and also for those who need a protein option with a simple mixing routine. The blackcurrant flavor makes it easy to use after training or anytime during the day.
- Provides 27 g of protein per serving to support muscle growth and maintenance.
- Powder form with good solubility in water and 23 servings per package.
- Original OstroVit product.
What is inside the product composition
Nutritional value per serving
| Component | Amount per 30 g serving |
|---|---|
| Energy | Not specified |
| Protein | 27 g |
| Carbohydrates | Small amounts |
| Fat | Small amounts |
| L-alanine | 2.48 g |
| L-arginine | 2.07 g |
| L-phenylalanine | 0.49 g |
| Glycine | 6.89 g |
| L-histidine | 0.19 g |
| L-isoleucine | 0.39 g |
| Aspartic acid | 1.53 g |
| L-glutamic acid | 2.7 g |
| L-leucine | 0.77 g |
| L-lysine | 0.93 g |
| L-proline | 3.62 g |
| L-serine | 0.83 g |
| L-threonine | 0.47 g |
| L-tyrosine | 0.11 g |
| L-valine | 0.62 g |
| L-methionine | 0.22 g |
Full composition Beef protein hydrolysate, acidity regulator: citric acid, color: black carrot powder concentrate, flavorings, sweetener: sucralose. Contains sweetener. Produced in a facility that uses ingredients derived from milk, including lactose, soy, and fish.
- Hydrolyzed beef protein with good digestibility and a simple powder form for easy mixing.
- Original product, direct supply from Europe.
How to take the product
Sports nutrition does not replace a varied and balanced diet.
Frequently asked questions
Is this an original OstroVit product?
Can it be combined with other sports supplements?
How should it be stored and how many servings does it contain?
Specification OstroVit Hydro Beef Protein Blackcurrant 700 g Powder
| Общие | |
|---|---|
| Active Ingredients | Beef Protein |
| Active Ingredients | Beef Protein |
| Code | ЦБ-00000110 |
| Country of Origin | Poland |
| Country of Origin | Poland |
| Flavor | Blackcurrant |
| Flavor | Blackcurrant |
| Form | Powder |
| Form | Powder |
| Ingredients | Beef protein hydrolysate, acidity regulator: citric acid, color: black carrot concentrate powder, flavorings, sweetener: sucralose. |
| Ingredients | Beef protein hydrolysate, acidity regulator: citric acid, color: black carrot concentrate powder, flavorings, sweetener: sucralose. |
| Primary Goal | Muscle Building; Recovery |
| Primary Goal | Muscle Building; Recovery |
| Serving Size | 30g |
| Serving Size | 30g |
| Servings Per Container | 23 |
| Servings Per Container | 23 |
| Target Audience | Men; Women; Unisex |
| Target Audience | Men; Women; Unisex |
| Product Details | |
| Product code | 0000061 |
